|
|
BRM OFFROAD |
||
|
|
QUAD / ATV RACE NUMBER SAMPLES - OFFSET OUTLINE |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OPTION ' 3 ' EXAMPLES - Set of 3, 2-color pre-printed numbers with an OFFSET OUTLINE. Plate outline will match number outline color unless specified - $39.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| LTR450 | LTR450 | LTR450 | '04-08 YFZ450 | '04-08 YFZ450 | ||||
| # 32 in Belton font | # 82 in Impact font | # 41 in Staccato font | # 113 in Serpentine font | # 423 in Impact font | ||||
| Black Background | Black Background | Black Background | White Background | Black Carbon Background | ||||
| Yellow Numbers | White Numbers | White Numbers | Black Numbers | White Numbers | ||||
| Red Offset Outline | Yellow Offset Outline | Orange Offset Outline | Blue Offset Outline | Bright Green Offset Outline | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10), Hard Plate ($15), & Rath Graphic ($10) added | * Chest Protector ID Plate ($35) added | * Hard Plate ($15) added | * Hard Plate ($18) & Mini's ($2ea) added | * Hard Plate ($15) added | ||||
![]() |
![]() |
![]() |
||||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| KTM 525 | KTM 525 | KTM 525 | KTM 525 | KTM 525 | ||||
| # 29 in Clarendon font | # 708 in City-D font | # 708 in City-D font | # 708 in City-D font | # 708 in City-D font | ||||
| Black Carbon Background | Black Background | Black Background | Black Background | Black Background | ||||
| Red Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| White Offset Outline | Orange Offset Outline | Orange Offset Outline | Orange Offset Outline | Orange Offset Outline | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10) & Shrouds added | * Sponsor ($10) Added. Total $40 | * Sponsor ($10) Added. Total $40 | * Sponsor ($10) Added. Total $40 | * Sponsor ($10) Added. Total $40 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | LTR450 | YFZ450 | '04 400EX | Cannondale 440 | ||||
| # 123 in Church Brush font | # 59 in Peignot font | # 35 in Clarendon font | # 30 in Peignot font | # 119 in Peignot font | ||||
| Black Carbon Background | Black Carbon Background | Red Carbon Background | Pink Background | Black Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Blue Offset Outline | Red Offset Outline | Blue Offset Outline | Silver Offset Outline | Red Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10), AMA Logo ($5), BRM Logo ($0), Hard Plate ($15), Mini Hoods ($2ea). Total $75 | * Hard Plate Graphic ($12), Total: $47.00 | *Custom Name ($5), Total: $40.00 | *Custom Name ($5), Total: $40.00 | *Hard Plate ($15), Custom Name ($10), BRM Logo ($0). Total $60 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | YFZ450 | YFZ450 | YFZ450 | YFZ450 | ||||
| # 737 in Serpentine font | # 131 in Peignot font | # 498 in Bolt font | # 498 in Bolt font | # 28 in Compacta font | ||||
| Black Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Intense Blue Offset Outline | Red Offset Outline | Red Outline | Red Outline | Blue Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| *Overlap Numbers ($10), Name ($10), Hard Plate ($15). Total $70 | * Name ($10), BRM Logo ($0). Total $45 | * Graphic Kit with Sponsors added | * Chest Protector ID Plate ($35) | *Custom Name ($10), Hard Plate ($15ea). Total $75 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| LTR450 | LTR450 | LTR450 | LTR450 | LTR450 | ||||
| # 21 in Impact font | # 520 in City-D font | # 7 in City-D font | # 777 in City-D font | # 3 in Impact font | ||||
| Blue Carbon Background | Black Background | Black Background | Black Background | Black Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Red Offset Outline | Yellow Offset Outline | Red Offset Outline | Bright Green Offset Outline | Red Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * BRM Logo ($0), Hard Plate ($15). Total $50 | * Hard Plate ($15), Mini Hoods ($2ea). Total $54 | * Hard Plate ($15). Total $50 | * Hard Plate ($15), Mini Hoods ($2ea), & Chest Protector ID Plate added ($35) | * Name ($10) & Chest Protector ID Plate ($35) Added | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| KASEA 90 | APEX 90 | DRR DRX | ARCTIC CAT 90 | BLASTER | ||||
| # 121Y in Impact font | # 121Y in Impact font | # 97 in Impact font | # 38 in Impact font | # 404 in Peognot font | ||||
| Black Carbon Background | Black Carbon Background | White Carbon Background | White Background | Black Carbon Background | ||||
| White Numbers | White Numbers | Black Numbers | Black Numbers | White Numbers | ||||
| Yellow Offset Outline | Yellow Offset Outline | Blue Offset Outline | Black Offset Outline | Red Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10), Hard Plate ($15) Aftermarket Hood. Total $60 | * Name ($10) & Hard Plate ($15) | * Name ($10). Total $45 | * Name ($10), Memorial Ribbon ($5), BRM Logo ($0), Hard Plate ($15ea). Total $115 | * Name ($10), Hard Plate ($15ea), Aftermarket Hood. Total $75 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| ETON VIPER 90 | 450R | 450R | 450R | YFZ450 | ||||
| # 24 in Compacta font | # 831 in Peignot font | # 829 in Compacta font | # 510 in Impact font | # 55 in Peignot font | ||||
| Black Background | Black Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| Pink Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Silver Offset Outline | Red Offset Outline | Silver Offset Outline | Red Offset Outline | Yellow Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Name ($10), Mini Hoods ($2ea). Total $55 | * Name ($10), Hard Plate ($15ea), Mini Hoods ($2). Total $77 | * Name ($10), BRM Logo ($0). Total $45 | * Name ($10), Over-Lap #'s ($10), Hard Plate ($15), Mini Hoods ($2). Total $74 | * Hard Plate ($15). Total $50 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | LTR450 | COBRA ECX 70 | YFZ450 | EXTREME 90 | ||||
| # 20 in Serpentine font | # 88 in Impact font | # 58 in City-D font | # 111 in Impact font | # 03 in Impact font | ||||
| Black Background | Black Carbon Background | Black Carbon Background | Black Background | White Carbon Background | ||||
| Red Numbers | White Numbers | White Numbers | White Numbers | Black Numbers | ||||
| White Offset Outline | Blue Offset Outline | Red Offset Outline | Red Offset Outline | Blue Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Hard Plate Graphic ($12), Total: $47.00 | *Custom Name ($10), Hard Plate ($15), Total: $60.00 | *Custom Name ($10), Hard Plate ($15 ea), Total: $75.00 | *Custom Name ($10), Hard Plate ($15 ea), Total: $75.00 | *Custom Name ($10), Hard Plate ($15), & Graphic Kit | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: |
Sample Order would be: |
Sample Order would be: | ||||
| LTR450 | 450R | DRR 90 (DRX) | Z400 w/ Aftermarket Hood | YFZ450 | ||||
| # 23 in Impact font | # 894 in Bolt font | # 21Y in Clarendon font | # 921 in Belton font | # 72 in Ethnocentric font | ||||
| Blue Carbon Contour Back | Red Contour Background | Black Contour Background | Red Contour Background | Black Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Yellow Offset Outline | Black Offset Outline | Red Offset Outline | Black Offset Outline | Blue Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Total: $35.00 | * Custom Name ($10), Hard Plate ($15), Total: $60.00 | *Customized w/ Name ($10), Hard Plate ($15) Total: $75.00 | * Total: $35.00 | * Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| HONDA 400EX | BLASTER | 450R | 400EX | 400EX | ||||
| # 26 in Peignot font | # 488 in Serpentine font | # 808 in Peignot font | # 206 in Impact font | # 181 in Impact font | ||||
| Black Carbon Background | Yellow Contour Background | Black Carbon Contour Back | Blue Contour Background | Black Contour Background | ||||
| White Numbers | Black Numbers | White Numbers | White Numbers | White Numbers | ||||
| Red Offset Outline | Black Offset Outline | Red Offset Outline | Yellow Offset Outline | Red Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10), Hard Plate ($15) Minis ($2 ea), BRM ($0) Added. Total $66 | * Extra Hard Plate ($15), Total: $50.00 | * Custom Name ($10), Total: $45.00 | * Hard Plate ($15), Total: $50.00 | Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: |
Sample Order would be: |
||||
| YFZ450 | YFZ450 | YFZ450 | LTR450 | BLASTER w/ A-market Hood | ||||
| # 102 in Belton font | # 40 in Compacta font | # 24G in Impact font | # 82 in Impact font | # 39 in City-D font | ||||
| Black Contour Background | Black Carbon Contour Back | Black Carbon Contour Back | Black Carbon Contour Back | White Contour Background | ||||
| Pink Numbers | White Numbers | Yellow Numbers | White Numbers | Black Numbers | ||||
| Silver Offset Outline | Blue Offset Outline | Yellow Offset Outline | Yellow Offset Outline | Blue Offset Outline | ||||
| Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | ||||
| *Custom Names ($5 - front), Total: $40.00 | *Custom Name ($10), Hard Plate ($15), Total: $60.00 | *Custom Name ($10), Hard Plate ($15), Total: $60.00 | *Custom Name ($10), Hard Plate ($15), Total: $60.00 | *Custom Name ($10), Hard Plate ($15), Total: $60.00 | ||||
![]() |
||||||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 450R | KTM 450/525 | Z400 w/ Aftermarket Hood | YFZ450 | Z400 w/ Aftermarket Hood | ||||
| # 18 in Compacta font | # 139 in Benguiat font | # 34B in Impact font | # 911 in Clarendon font | # 44 in City-D font | ||||
| Yellow Carbon Background | Black Background | Yellow Carbon Background | Black Carbon Background | Silver Carbon Contour Back | ||||
| Black Numbers | White Numbers | Black Numbers | White Numbers | Black Numbers | ||||
| Silver Offset Outline | Orange Offset Outline | Blue Offset Outline | Silver Offset Outline | Black Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Custom Names ($10 each), Total: $55.00 | * Name & Hard Plate added | * Hard Plate ($15), Mini Hood ($2), Total: $52.00 | *Customized with Name ($10), Total: $45.00 | *Custom Name ($10), Total: $45.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| KASEA 90 | TRX90 | '06 SUZUKI Z50 | '99-04 400EX | DRR 90 (DRX) | ||||
| # 121 in Belton font | # 110Y in Compacta font | # 14 in Impact font | # 19 in Compacta font | # 21P in Clarendon font | ||||
| Black Contour Background | Black Contour Background | White Contour Background | White Contour Background | Red Contour Background | ||||
| Yellow Numbers | White Numbers | Black Numbers | Red Numbers | White Numbers | ||||
| Silver Offset Outline | Red Offset Outline | Bright Green Offset Outline | Black Offset Outline | Black Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Hard Plate included for front #. Hard Plate ($15 rear), Team Name ($10). Total $60 | *Custom Logo ($10), Extra Hard Plate ($15), Total: $60.00 | *Hard Plate ($15), Customized with Name ($10), Total: $60.00 | Total: $35.00 | *Name ($10), Hard Plate ($15) & Lightning Graphic Kit | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | LTR450 | '06 450R | Z400 w/ Aftermarket Hood | LTR450 | ||||
| # 2 in Serpentine font | # 5 in Compacta font | # 7 in City-D font | # 43 in Peignot font | # 18 in Serpentine font | ||||
| Black Contour Background | Black Contour Background | Black Carbon Background | Black Carbon Background | Black Contour Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Yellow Offset Outline | Blue Offset Outline | Red Offset Outline | Orange Offset Outline | Silver Offset Outline | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Customized w/ Name ($10), Hard Plates ($15) Total: $60.00 | *Customized w/ Name ($10), Total: $45.00 | Total: $35.00 | *Customized w/ Name ($10), Total: $45.00 | Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| BLASTER w/ Race Hood | YFZ450 | '06 450R | LTR450 | 250R | ||||
| # 32 in Impact font | # 925 in Serpentine font | # 55 in Serpentine font | # 21 in Compacta font | # 44 in Peignot font | ||||
| Black Contour Background | Yellow Contour Background | Black Contour Background | Black Carbon Background | Orange Contour Background | ||||
| Yellow Numbers | Black Numbers | Red Numbers | White Numbers | White Numbers | ||||
| Silver Offset Outline | Black Offset Outline | Silver Offset Outline | Red Offset Outline | Blue Offset Outline | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | ||||
| *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Hard Plate ($15), Total: $60.00 | *Customized w/ Name ($10), Total: $45.00 | Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | YFZ450 | YFZ450 | YFZ450 | YFZ450 | ||||
| # 512 in Impact font | # 420 in Ethnocentric font | # 173 in Serpentine font | # 21 in Serpentine font | # 113 in Serpentine font | ||||
| White Contour Background | White Contour Background | Black Contour Background | Silver Contour Background | Black Contour Background | ||||
| Black Numbers | Black Numbers | White Numbers | White Numbers | White Numbers | ||||
| Black Offset Outline | Blue Offset Outline | Red Offset Outline | Blue Offset Outline | Orange Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Customized with Name ($10), Hard Plate ($15), Total: $60.00 | Total: $35.00 | *Customized with Name ($10), Hard Plate ($15), Total: $60.00 | *Customized w/ Name ($10), Total: $45.00 | *Customized with Name ($10), Total: $45.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | YFZ450 | YFZ450 | YFZ450 | YFZ450 | ||||
| # 103 in Serpentine font | # 42 in Clarendon font | # 24 in Compacta font | # 15 in Serpentine font | # 21 in Impact font | ||||
| Black Contour Background | Red Carbon Background | Blue Contour Background | Black Contour Background | Blue Contour Background | ||||
| White Numbers | White Numbers | White Numbers | Red Numbers | White Numbers | ||||
| Blue Offset Outline | Silver Offset Outline | Black Offset Outline | Silver Offset Outline | Orange Offset Outline | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | ||||
| *Customized with Name ($10), Hard Plates ($15 each), Total: $75.00 | Total: $35.00 | *Customized with Name ($10), Hard Plates ($15), Total: $60.00 | *Customized with Name ($10), Hard Plates ($15), Total: $60.00 | *Customized with Name ($10), Hard Plates ($15), Total: $60.00 | ||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| HARD PLATE - 7" x 10" | HARD PLATE - 10" x 12" | DRR DRX | CANNONDALE 450 | DRR DRX | ||||
| # 81 in Compacta font | # 19 in Belton font | # 751 in Serpentine font | # 88C in Compacta font | # 22 in Belton font | ||||
| White Background | Black Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| Black Numbers | Red Numbers | White Numbers | White Numbers | White Numbers | ||||
| Blue Offset Outline | Yellow Offset Outline | Bright Green Offset Outline | Red Offset Outline | Silver Offset Outline | ||||
| Rear #'s View n/a | Rear #'s View n/a | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Hibiscus Flower ($5). Total $20 | * Name ($5). Total $23 | * Flame Graphic Kit with Sponsor added | * Name added ($10), 10" x 12" Hard Plate ($18). Total $63 | * Name added ($10), Hard Plate ($15). Total $60 | ||||
![]() |
![]() |
![]() |
||||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| RAPTOR 350 | YFZ 450 | KTM 450/525 | KTM 450/525 | HONDA 250R | ||||
| # 52 in Church Brush font | # 123 in Impact font | # 665 in Impact font | # 665 in Impact font | # 291 in Impact font | ||||
| Blue Carbon Background | Black Background | White Carbon Background | White Carbon Background | Black Background | ||||
| Silver Numbers | White Numbers | Black Numbers | Black Numbers | White Numbers | ||||
| White Offset Outline | Bright Green Offset Outline | Blue Offset Outline | Blue Offset Outline | Yellow Offset Outline | ||||
| Rear #'s View Side | Rear #'s View Side | Rear #'s View Side | Rear #'s View Side | Rear #'s View from Side | ||||
| * AMA ATV Logo ($5) & BRM Logo ($0) Added. Total $50 | * Name ($5), Hard Plates ($15 ea) & Mini's ($2 ea) Added. Total $113 | * Name, Hard Plates, & BRM Team Rider logo added | * Name, Hard Plates, & BRM Team Rider logo added | * Name ($10) & Rath Bumper Graphic ($10) Added. Total $55 | ||||
|
|
|