|
|
BRM OFFROAD |
||
|
|
QUAD / ATV RACE NUMBER SAMPLES - SHADOW |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OPTION ' 4 ' EXAMPLES - Set of 3, 2-color pre-printed numbers with a SHADOW. Plate outline will match number color unless specified - $39.00 |
![]() |
![]() |
![]() |
![]() |
|||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| '06 HONDA 450R | '06 HONDA 450R | '06 HONDA 450R | '06 HONDA 450R | APEX | ||||
| # 419 in Bon Jovi font | # 419 in Bon Jovi font | # 419 in Bon Jovi font | # 419 in Bon Jovi font | # 22 in Impact font | ||||
| Red Carbon Background | Red Carbon Background | Red Carbon Background | Red Carbon Background | White Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | Black Numbers | ||||
| Black Shadow | Black Shadow | Black Shadow | Black Shadow | Blue Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Numbers were ordered with our USA Flag Pro-Racer Graphic Kit | * Blue Highlight ($5), Name (410), AMA ATV MX Logo ($5), & BRM Team Logo ($0) Added | * Blue Highlight, Name, AMA ATV MX Logo, & BRM Team Logo Added | * Blue Highlight, Name, AMA ATV MX Logo, & BRM Team Logo Added | * Graphic Kit added. Oops, pic of rear #'s are upside down J | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| '04-08 YFZ450 | '04-08 YFZ450 | XTREME | APEX | Z400 | ||||
| # 665 in Impact font | # 94 in Staccato font | # 388 in Impact font | # 125 in Impact font | # 378 in Impact font | ||||
| Blue Carbon Background | Blue Background | Black Background | Black Background | Black Carbon Background | ||||
| White Numbers | Pink Numbers | White Numbers | Silver Numbers | White Numbers | ||||
| Black Shadow | Silver Shadow | Orange Shadow | Blue Shadow | Red Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Name ($10), Hard Plate ($15ea), & BRM Team Rider Logo added | * Name ($10) & Hard Plate Graphic ($12ea) added | * Chest Protector ID Plate ($35) added | * Name ($10) & Hard Plate ($15ea) added. Aftermarket Hood | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| Z400 | '04-05 HONDA 450R | '04-08 YFZ450 | KTM 450-525 | KTM 450-525 | ||||
| # 7 in Impact font | # 524Q in Peignot font | # 151 in Impact font | # 22 in Impact font | # 22 in Impact font | ||||
| Blue Carbon Background | White Carbon Background | Blue Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| White Numbers | Red Numbers | White Numbers | Yellow Numbers | Yellow Numbers | ||||
| Red Shadow | Black Shadow | Silver Shadow | Orange Shadow | Orange Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * 2 sets | * Hard Plate ($15) added | * Name ($10) & Hard Plate ($15ea) added | * Name ($5), Blue Highlight ($5), Pink Ribbon ($5), & Hard Plate ($15ea) added | * Name ($5), Blue Highlight ($5), Pink Ribbon ($5), & Hard Plate ($15ea) added | ||||
![]() |
![]() |
![]() |
||||||
|
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
Sample Order would be: |
||||
| DRR DRX | COBRA | DRR DRX | 450R | APEX | ||||
| # 37 in Bolt font | # 8 in Impact font | # 78 in Impact font | # 319 in Belton font | # 83 in Church Brush font | ||||
| Black Background | Black Carbon Background | Bright Green Background | Black Carbon Background | Yellow Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | Blue Numbers | ||||
| Red Shadow | Blue Shadow | Black Shadow | Black Shadow w/ Red | Black Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Name ($10) & Graphic Kit added | * Name ($10) & Hard Plate ($15) added | * Name ($10) & Hard Plate ($15ea) added | * Hard Plates ($15 ea), Name ($10), Highlight ($5), Mini's ($2 ea), BRM Logo ($0). Total $88 | * Hard Plate ($15) & Name ($10) added. Total $60 Standard APEX set | ||||
| Sample Order would be: |
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| LTR450 | APEX | YFZ 450 | 450R | 250R w/ Custom Fenders | ||||
| # 18 in Impact font | # 826 in Impact font | # 323 in Belton font | # 12A in Belton font | # 12A in Belton font | ||||
| Black Carbon Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| Bright Green Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Orange Shadow | Red Shadow | Black Shadow w/ Red | Black Shadow w/ Red | Black Shadow w/ Blue | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Custom Name ($10). Total $45 | * Tribal Flame Graphic Kit added. Total w/ Shroud Graphics $85 | * Hard Plates ($15 ea), Name ($10), Highlight ($5),BRM Logo ($0). Total $80 | * Hard Plate ($15), Name ($10), AMA Logo ($5), Highlight ($5), BRM Logo ($0). Total $70 | * Hard Plate ($15), Name ($10), AMA Logo ($5), Highlight ($5), BRM Logo ($0). Total $70 | ||||
| Other Items Purchased | ||||||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| DRR DRX | DRR DRX | LTR450 | LTR450 | LTR450 | ||||
| # 5 in Impact font | # 360 in Impact font | # 92 in Bolt font | # 216 in Impact font | # 923 in Church Brush font | ||||
| White Carbon Background | Blue Background | Blue Carbon Background | Blue Background | Black Carbon Background | ||||
| Black Numbers | White Numbers | White Numbers | White Numbers | Silver Numbers | ||||
| Blue Shadow | Back Shadow | Yellow Shadow | Red Shadow | Black Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Hard Plate ($15), Name ($10), BRM Logo ($0). Total $60 | * See More Graphics for Hot Quads Racing | * Name ($5). Total $40 | * Name ($10), Hard Plate ($15). Total $60 | * Name ($5), Sponsor ($10), Hard Plate ($18). Total $68 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| HARD PLATES | HARD PLATES | ETON VIPER 90 | CAN-AM DS450 | DRR DRX | ||||
| # 319 in Belton font | # 319 in Belton font | # 24 in Compacta font | # 21 in Impact font | # 811P in Church Brush font | ||||
| Red Background | Red Background | Black Carbon Background | Black Carbon Background | Yellow Carbon Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | Black Numbers | ||||
| Black Shadow w/ Int. Blue | Black Shadow w/ Highlight* | Red Shadow | Black Shadow w/ Yellow | Blue Shadow | ||||
| Rear #'s View n/a | Rear #'s View n/a | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | ||||
| * Name ($5), WORCS Logo ($5), Highlight ($5), BRM Logo ($0), Mini Hoods ($2ea). Total $51 | * Closer look at the 'Intense Blue' Highlight | * Name ($10), Mini Hoods ($2ea). Total $55 | * Hard Plate Graphic ($12 ea), Team ($10), Chest Protector Graphic ($20). Total $89 | * Name ($10), Hard Plate Graphic ($12). Total $57 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| DRR DRX | DRR DRX | 450R | 450R | 450R | ||||
| # 16 in Impact font | # 316Y in Belton font | # 34 in Serpentine font | # 319 in Belton font | # 319 in Belton font | ||||
| Red Background | Black Background | Yellow Background | Black Carbon Background | Black Carbon Background | ||||
| White Numbers | White Numbers | Black Numbers | White Numbers | White Numbers | ||||
| Black Shadow | Red Shadow | Blue Shadow w/ Orange | Black Shadow w/ Red | Black Shadow w/ Red | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Hard Plate ($15), Mini Hoods ($2ea). Total $56 | * Name ($10), Hard Plate ($15). Total $60 | * Name ($10), BRM Logo ($0), & Graphic Kit added | * Name ($10), AMA Logo ($5), BRM Logo ($0), & Graphic Kit added | * Hard Plates ($15), Name ($10), AMA Logo ($5), Highlight ($5), BRM Logo ($0), Mini's ($2 ea). Total $76 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 450R | 2000-'04 400EX | 450R | YFZ450 | YFZ450 | ||||
| # 99 in Belton font | # 99N in Impact font | # 133 in Belton font | # 821 in Impact font | # 122 in Impact font | ||||
| Black Background | White Carbon Background | Black Carbon Background | Silver Carbon Background | Silver Carbon Background | ||||
| White Numbers | Black Numbers | White Numbers | White Numbers | Black Numbers | ||||
| Red Shadow | Yellow Shadow | Black Shadow w/ Red | Red Shadow | Blue Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View n/a | Rear #'s View from Side | ||||
| * Name ($5), Hard Plate ($15), Overlap ($10). Total $65 | Total $35 | * Name ($10), AMA Logo ($5), BRM Logo ($0), Hard Plates ($15ea). Total $85 | * Name ($5), Hood ($12), Hard Plate ($15). Total $32 | Total $35 | ||||
| Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| HONDA 450R | YFZ450 | '06 450R w' 7"x7" Front | Banshee | LTR450 | ||||
| # 191 in Impact font | # 47 in Serpentine font | # 34 in Impact font | # 23 in Serpentine font | # 23 in City-D font | ||||
| Blue Background | White Carbon Background | White Carbon Background | Silver Carbon Background | White Carbon Background | ||||
| White Numbers | Blue Numbers | Black Numbers | Red Numbers | Red Numbers | ||||
| Blue Shadow w/ Red | Black Shadow | Blue Shadow | Black Shadow | Black Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Name ($10), Over-lap ($10), Red Highlight ($5), Hard Plates ($15ea). Total $90 | * Custom Name ($10), Hard Plate ($18), Total: $63.00 | * Custom Name ($10), Hard Plate ($15), Total: $60.00 | * Custom Name ($10), Total: $45.00. Hard Plate comes standard for front number | * Custom Name ($10), Hard Plate ($15), Total: $60.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| Z400 w/ Aftermarket Hood | '06 450R | '06 450R | '06 450R | '99-04 400EX | ||||
| # 43 in Impact font | # 13 in Belton font | # 34 in Serpentine font | # 3P in Clarendon font | # 99N in Impact font | ||||
| Blue Carbon Background | White Contour Background | White Carbon Background | Orange Contour Background | Yellow Contour Background | ||||
| White Numbers | Black Numbers | Red Numbers | White Numbers | Black Numbers | ||||
| Red Shadow | Red Shadow | Black Shadow | Black Shadow | Blue Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| Total: $35.00 | Total: $35.00 | *Customized w/ Name ($10), Total: $45.00 | Total: $35.00 | Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | 2006 LTR450 | YFZ450 | 2006 LTR450 | '06 450R | ||||
| # 19 in Belton font | # 2 in Compacta font | # 28 in Impact font | # 91 in Compacta font | # 419 in City-D font | ||||
| Red Contour Background | Blue Carbon Background | Black Carbon Background | Blue Carbon Background | Yellow Contour Background | ||||
| Yellow Numbers | White Numbers | White Numbers | White Numbers | Red Numbers | ||||
| Black Shadow | Red Shadow | Blue Shadow | Yellow Shadow | Black Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | ||||
| *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | *Custom Name ($10), Hard Plate ($15) Total: $60.00 | *Custom Name ($10), Hard Plate ($15) Total: $60.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | 250R | YFZ450 | DRX 50 | LTR450 | ||||
| # 34 in Belton font | # 2 in Compacta font | # 726 in Compacta font | # 24 in Compacta font | # 92 in Bolt font | ||||
| Orange Contour Background | Red Carbon Background | White Carbon Background | White Carbon Background | Blue Carbon Background | ||||
| White Numbers | White Numbers | Black Numbers | Black Numbers | White Numbers | ||||
| Navy Shadow | Silver Shadow | Blue Shadow | Blue Shadow | Yellow Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | Total: $35.00 | *Customized w/ Name ($10), Multi Hibiscus ($10), Hard Plate ($15), Total: $70.00 | *Custom Name ($10), Total: $45.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | YFZ450 | YFZ450 | YFZ450 | LTR450 | ||||
| # 558 in Impact font | # 307 in Impact font | # 117 in Church Brush font | # 32 in Impact font | # 336 in Impact font | ||||
| Red Carbon Background | Blue Carbon Background | White Carbon Background | Blue Carbon Background | White Carbon Background | ||||
| Black Numbers | White Numbers | Black Numbers | White Numbers | Blue Numbers | ||||
| White Shadow | Red Shadow | Blue Shadow | Silver Shadow | Red Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | ||||
| Total: $35.00 | Total: $35.00 | *Custom Name ($10), Total: $45.00 | *Customized w/ Name ($10), Mini Hood ($2 each), Hard Plate ($15), Total: $64.00 | *Custom Logo ($10), Total: $45.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| LTA50 | LTR450 | YFZ450 | LTR450 | 450R | ||||
| # 38 in Bolt font | # 68 in Impact font | # 92 in Impact font | # 22 in Compacta font | # 219 in Church Brush font | ||||
| Blue Carbon Background | Blue Carbon Background | Black Rectangle Backs | Blue Background | White Carbon Background | ||||
| White Numbers | White Numbers | Orange Numbers | White Numbers | Black Numbers | ||||
| Silver Shadow | Yellow Shadow | Yellow Shadow | Yellow Shadow | Blue Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Total: $45.00 | *Customized w/ Name ($10), Hard Plate ($15) Total: $60.00 | *Customized w/ Name ($10), Hard Plate ($15), Mini Hoods ($4 each) Total: $68.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | 450R | 400EX | '05-07 400EX | Z400 | ||||
| # 160 in Serpentine font | # 36 in Impact font | # 429 in Impact font | # 44 in Impact font | # 77 in Impact font | ||||
| Yellow Contour Background | Red Contour Background | Autumn Orange Background | Black/Red Background | Blue Carbon Background | ||||
| Black Numbers | White Numbers | Yellow Numbers | Red/Black Numbers | White Numbers | ||||
| Blue Shadow | Black Shadow | Black Shadow | Whtie Shadow | Red Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| *Custom Name ($10), Hard Plate ($15 each), Total: $75.00 | *Custom Logos ($10 each), Hard Plate ($15) Total: $70.00 | * Custom Name ($5),Total: $40.00 | *Custom Name ($5), Extra Hood ($12), Total: $52.00 | *Custom Name ($10), Total: $45.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06 450R | '06 450R | LTR450 | LTR450 | LTR450 | ||||
| # 319 in Belton font | # 34 in Serpentine font | # 711 in Impact font | # 515 in Peignot font | # 434 in Belton font | ||||
| Red Contour Background | Yellow Contour Background | Black Carbon Background | Blue Carbon Background | Blue Carbon Background | ||||
| White Numbers | Black Carbon Numbers | White Numbers | White Numbers | Yellow Numbers | ||||
| Black Shadow | Red outline & Black shadow | Silver Shadow | Orange Shadow | Red Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| *Customized w/ Name ($10), BRM Logo added ($0), & Graphic Kit added | *Customized w/ Name ($10), BRM Logo added ($0),& Graphic Kit added | * Hard Plate ($15), Mini Hood ($2 each), Total: $54.00 | * Custom Name ($10), Hard Plate ($15), Total: $60.00 | * Custom Name ($10), Hard Plate ($15), Overlap #'s ($10), Total: $70.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| LTR450 | DRR/DRX 50 | DRR/DRX 50 | 450R | 450R | ||||
| # 2 in Church Brush font | # 50 in Impact font | # 995 in Impact font | # 716 in Impact font | # 687 in Peignot font | ||||
| Black Carbon Background | Red Contour Background | Blue Contour Background | Black Contour Background | Black Carbon Contour Back | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Bright Green Shadow | Black Shadow | Black Shadow | Yellow Shadow | Silver Shadow | ||||
| Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Custom Name ($10), Hard Plate ($15), Mini Hood ($2 each), Total: $70.00 | *Customized w/ Name ($10 each), Hard Plate ($15 each), Total: $75.00 | *Customized w/ Name ($10 each), Total: $55.00 | * Hard Plate ($15) Total: $50.00 | * Total: $35.00 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: |
Sample Order would be: |
||||
| 400EX | LTR450 | 450R | '07 450R | PREDATOR 500 | ||||
| # 188 in Church Brush font | # 36 in Belton font | # 10 in Clarendon font | # 88 in Compacta font | # 66 in Impact font | ||||
| Red Carbon Contour Back | Blue Carbon Contour Back | Black Carbon Contour Back | White Background | Red Carbon Contour Back | ||||
| White Numbers | White Numbers | White Numbers | Black Numbers | Black Numbers | ||||
| Black Shadow | Red Shadow | Red Shadow | Blue Shadow | White Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Total: $35.00 | * Hard Plate Graphic ($12). Total $47 | * Name added ($10). Total $45 | * Hard Plate ($15), Customer requested 'Nascar' look. Total $50 | * Name added ($10). Total $45 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| YFZ450 | YFZ450 | CAN-AM DS450 | KTM 450 | POLARIS OUTLAW | ||||
| # 376 in Impact font | # 376 in Impact font | # 21 in Impact font | # 413 in Belton font | # 325 in Belton font | ||||
| Red Background | Red Background | Black Carbon Contour Back | Blue Background | Black Background | ||||
| White Numbers | White Numbers | White Numbers | White Numbers | White Numbers | ||||
| Black Shadow | Black Shadow | Black Shadow | Black Shadow | Red Shadow | ||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | ||||
| * Blue Highlight ($5) & Shark Graphic Kit added. Numbers $55, Grand Total $110 | * Blue Highlight ($5) & Graphic Kit added | * Yellow Highlight ($5), Sponsor ($10) added. Total $50 | * Hard Plate ($15), Name ($5), & Chest Protector ID Plate ($35) added. Total $90 | * Name ($10) & Hard Plate ($15) added. Total $60 | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| '06-08 450R | Hard Plates w/ Race Org. | DRR DRX | '06-08 450R | '06-08 450R | ||||
| # 626 in Belton font | # 419 in Belton font | # 24 in Compacta font | # 29 in Belton font | # 29 in Belton font | ||||
| Red Background | Black Carbon Background | White Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| White Numbers | White Numbers | Black Numbers | White Numbers | White Numbers | ||||
| Black Shadow | Black Shadow | Orange Shadow | Black Shadow | Black Shadow | ||||
| Rear #'s View from Side | Rear #'s View from n/a | Rear #'s View from Side | Rear #'s View from Front | Rear #'s View from Front | ||||
| * Name ($5) & Hard Plate ($15). Total $55 | * Red Highlight ($5) & Race Organization ($5). Total $40 for the 2 plates | * Hard Plate ($15). Total $50 | * Blue Highlight ($5), AMA Logo ($5), Name ($10), Hard Plate ($15 ea), Mini Hoods ($2 ea). Total $97 | * Blue Highlight ($5) close up. Customer requested Name in Yellow | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| HARD PLATES | '04-08 YFZ450 | CAN-AM DS450 | CAN-AM DS450 | CAN-AM DS450 | ||||
| # 700 in Church Brush font | # 20 in Compacta font | # 419 in Impact font | # 419 in Impact font | # 21 in Impact font | ||||
| Black Carbon Background | White Carbon Background | Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||
| White Numbers | Pink Numbers | White Numbers | White Numbers | White Numbers | ||||
| Black Shadow | Black Shadow | Black Shadow | Black Shadow | Black Shadow | ||||
| Rear #'s View n/a | Rear #'s View from Front | Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Front | ||||
| * Name & Highlight added | * Hard Plate, Rath Graphic, Name, & Mini's added | * Hard Plate, Team, Highlight & Shroud Graphics added | * Hard Plate, Team, Highlight & Shroud Graphics added | * Hard Plate, Team, Highlight & Shroud Graphics added | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | ||||||
| DRR | DRR | DRR | ||||||
| # 801 in Impact font | # 85 in Belton font | # 88 in Belton font | ||||||
| Black Carbon Background | Black Carbon Background | Black Carbon Background | ||||||
| White Numbers | White Numbers | White Numbers | ||||||
| Red Shadow | Black Shadow | Black Shadow | ||||||
| Rear #'s View from Side | Rear #'s View from Side | Rear #'s View from Side | ||||||
| * Name ($10), Sponsor ($10), & Hard Plate ($15) . Total $60 | * Hard Plate, Name, & Highlight added | * Name, Hightlight & Chest Protector ID Plate added | ||||||
|
|
|