|
|
BRM OFFROAD |
||
|
|
VEHICLE GRAPHICS & STICKERS | |
| Customize your car, truck, motorcycle, trailer, race car, quad, dirt bike,
or boat with custom vehicle graphics and lettering. An effective way to advertise your
business or pleasure. From start to finish, BRM will create your new logo design
or work from your existing one, provide you with layouts and sizes, and
install your custom graphics if needed. Whether you just want a small rear window
sticker or decal that fits your personality or you would like to have full size
vinyl graphics
on your vehicle so you can be spotted from across the way, BRM can provide you
with the look and style that you desire. In our photo gallery below are a few
samples of our past work. Some are BRM designs from start to finish and others
are from the customers old logo, art work, or ideas. Let us know your team name,
colors you like and if you would like to add a quad, bike, rail, or
motocross sticker from our other pages. We'll email a layout back to you and
once everything is approved, we'll send you your graphics. Please call or
email us
with any questions. Visit our
Business Solutions page to see what we've done for some of our
customers and race teams.
Scroll Down and Select image's below for a larger view to see what we can do for you.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BELOW ARE SOME TRAILER GRAPHIC EXAMPLES, CALL OR EMAIL US IF YOU HAVE ANY QUESTIONS OR WOULD LIKE TO SEE A LAYOUT |
|
|
||||||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 2-Color Team Graphics | 2-Color Team Graphics | 2-Color Team Graphics | 2-Color Team Graphics | 2-Color Name & Number | ||||
| Racer | Racer | Ringer | Oval Checkers | Arch w/ Offset Outline | ||||
| Blue w/ Black Outline | Blue w/ Black Outline | White w/ Red | Orange w/ Black | Orange w/ Black Outline | ||||
| Serpentine Font | Serpentine Font | Impact Font | Impact Font | Bolt Font | ||||
| BRM Quad Speed©, Cactus, Name, #, & Sponsor added | Sponsor added to back door | |||||||
|
|
||||||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 1-Color Team Graphics | 2-Color Team Graphics | 2-Color Team Graphics | 1-Color Team Graphics | 1-Color Team Graphics | ||||
| Custom Design | Oval Checkers | Oval | BRM Quad Stickers | BRM Quad Stickers | ||||
| BRM Go Woods© Graphic | Blue w/ Black | Black w/ Red | White Graphics | White Graphics | ||||
| Orange KTM Graphic | Impact Font | Serpentine Font | Impact & Thunderbird Font | Impact Font | ||||
| Customer emailed us a photo to create a custom sticker | BRM Whip©, NacNac©, Quad Single©, & Sponsors added | 'Just Married' sticker with their race numbers and wedding date in the bells | BRM GNCC Quad Double©, GNCC Quad Single©, Honda ATV & Cross Country Racing | BRM Mud Bog©, Utility Air©, & Fear This stickers. | ||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 2-Color Team Graphics | 2-Color Team Graphics | 3-Color Team Graphics | 1-Color Team Graphics | 5-Color Team Graphics | ||||
| Customer's Sponsor Logo | Customer's Logo | Customer's Sponsor Logo | Custom Logo | BRM Custom Logo | ||||
| Black & Yellow Graphics | Black & Red Graphics | Yellow/Black/White | Red & Black Graphics | Full-Color Printed Graphics | ||||
|
|
|
|||||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 2-Color Team Graphics | 2-Color Team Graphics | 2-Color Team Graphics | 5+Color Team Graphics | 2-Color Team Graphics | ||||
| Racer | BRM Snowmobile Stickers | BRM FinishLine Whip© & Whip4© Bike Stickers | BRM Quad Stickers | Customers Logo | ||||
| Blue w/ Black Outline | Blue/Green/Purple/Black | Blue & Black Graphics | Black/Red/Chrome etc. | White/Blue/Black Graphics | ||||
| BRM Quad Speed©, Cactus, Name, #, & Sponsor added | BRM Powder Bound & Paw Power | Racer Names and Sponsors added | BRM Quad Double© - Multi colored sticker | Customer provided Contractor Logo | ||||
|
|
||||||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 2-Color Team Graphics | 2-Color Name & Number | 4-Color Business Graphics | 3-Color Team Graphics | Multi-Color Team Graphics | ||||
| Bow-Tie (modified) | Custom Logo | Custom Logo | Custom Logo | Customer's Logo | ||||
| Red w/ Black Outline | Red & Black Graphics | White/Red/Black | Red/Black/White Graphics | Full-Color Printed Graphics | ||||
| City-D Font | Sponsors added | BRM designed logo | BRM designed logo | |||||
| BRM Quad Double© added | ||||||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 3-Color Team Graphics | Multi-Color Team Graphics | 3-Color Team Graphics | 3-Color Team Graphics | 1-Color Business Graphics | ||||
| BRM Custom Logo | Sponsor Logo's | BRM Buggy Logo | BRM Buggy Logo | Customer's Logo | ||||
| Black/Red/Yellow Graphics | 1 to 3 color logo's | Red/Black/Diamond Plate | Blended Black/Red Text | Red Graphics | ||||
| BMX Racers & Sponsors too | Similar sizes for both trailers | BRM Quad Double©, NacNac©, Buggy©, & Long Travel Rail© stickers | BRM Quad Numbers & Graphics too | |||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| 3-Color Team Graphics | 2-Color Name & Number | 3-Color Team Graphics | Full-Color Team Graphics | 2-Color Team Graphics | ||||
| BRM Custom Logo | Group - Offset Outline | BRM Custom Logo | Customer's Photo | Flames | ||||
| Red/Black/Silver Graphics | Black w/ Red Outline | Red/Black/Silver Graphics | Full-Color Printed Graphics | Red w/ Black Graphics | ||||
| Compacta Font | Compacta Font | Compacta Font | On View-Thru Vinyl | Customers Font | ||||
| Watch for the Harris race team at the ITP & WORCS races!! | Not a great picture of the numbers, but the pits were full J | We also provided Harris Motorsports with Quad Race Numbers & Small stickers | BRM Quad Double© & Racer Name Added | |||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| Full-Color Team Graphics | 1-Color Business Graphics | Multi-Color Team Graphics | Full-Color Team Graphics | 2-Color Business Graphics | ||||
| Customer's Logo | Customer's Logo | BRM Flame Logo | BRM Printed Logo | Customer's Logo | ||||
| Full-Color Printed Graphics | Black Graphics | Full-Color Printed Graphics | Multi-Color Printed Text | Red/Black Printed Graphics | ||||
| All Printed Graphics are printed on a white base and then contour cut. | BRM die-cut Quad Stickers, printed CORR & WORCS Logo. All printed graphics are contour cut for a clean look | BRM 1-Color Graphics: Quad Moto1©, Sled Adrenaline©, PeeWee Charger©, & Long Travel Sand Rail© | All Printed Graphics are printed on a white base and then contour cut. | |||||
|
Sample Order would be: |
Sample Order would be: | Sample Order would be: | Sample Order would be: | Sample Order would be: | ||||
| Full-Color Team Graphics | 2-Color Name & Number | Full-Color Team Graphics | Full-Color Team Graphics | Full-Color Team Graphics | ||||
| Flame Graphics (see above) | Straight Shadow, size Lg | Customer's Logo | Customer's Logo | Customer's Logo | ||||
| Full-Color Printed Graphics | Red/Black & Blue/Black | Full-Color Printed Graphics | Full-Color Printed Graphics | Full-Color Printed Graphics | ||||
| All Printed Graphics are printed on a white base and then contour cut. | These Name & # Graphics were printed on a white base and then contour cut | All Printed Graphics are printed on a white base and then contour cut. | All Printed Graphics are printed on a white base and then contour cut. | All Printed Graphics are printed on a white base and then contour cut. | ||||
|
LARGE OR SMALL BUSINESSES - ALL TYPES, PERSONAL OR COMMERCIAL |
| Below are a few pictures of various commercial vehicles that we contract with as well as other businesses. We work with large or small orders, individuals or companies. We have great pricing and always provide a layout of your graphics before you buy them. We want to assure you that you'll be getting what you want in a timely and professional manner. To see some pictures of other businesses we've provided graphics for, check out our other pages in our Business Solutions pull down menu or choose a link at the bottom of this page. |
| Vehicle Graphics |
Vehicle Graphics |
Vehicle Graphics |
Vehicle Graphics |
Vehicle Graphics |
||||
| Black/Orange Graphics | Valley Metro buses, AZ | City of Tempe buses, AZ | Charcoal Gray Graphics | Charcoal Gray Graphics | ||||
| Vehicle Graphics |
Vehicle Graphics |
Vehicle Graphics |
Magnetic Signs |
Magnetic Signs & Stickers |
||||
| Full-Color Graphics | Full-Color Graphics | Full-Color Graphics | Black/Bright Green Graphics | Green/Purple Graphics | ||||
| Vehicle Graphics |
Vehicle Graphics |
Company Stickers |
Magnetic Signs |
36" Magnetic Signs |
||||
| Landscape Graphics | Full-Color Graphics | Full-Color Graphics | Full-Color Graphics | Full-Color Graphics | ||||
| Printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | |||||
|
Magnetic Signs |
Magnetic Signs |
Magnetic Signs |
Vehicle Graphics |
Vehicle Graphics | ||||
| Full-color & Die-cut Graphics | Full-Color Graphics | Full-Color Graphics | Full-Color Graphics | Extreme Sports Graphics | ||||
| Logo printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | Printed at 1400dpi with Clear Laminate for durability | |||||
|
|
||||||||
| Vehicle Graphics |
Golf Cart Graphics |
Marine Graphics |
Marine Signs |
Quad Graphics |
||||
| Full-color & Die-cut Graphics | White Die-Cut Graphics | Full-Color Graphics | Full-Color Graphics | Alpinestars Flames | ||||
| Logo printed at 1400dpi with Clear Laminate for durability | Check out our Quad Graphic Kit page for other ideas | |||||||
|
Quad Graphics |
Quad Graphics |
Quad Graphics |
Quad Graphics |
Dirtbike Graphics |
||||
| Flames | Race Graphics & Numbers | Flames | Custom Flames | Custom Shroud Graphics | ||||
| Check out our Quad Graphic Kit page for other ideas | Check out our Quad Graphic Kit page for other ideas | Check out our Quad Graphic Kit page for other ideas | Check out our Quad Graphic Kit page for other ideas | Check out our Bike Graphic Kit page for other ideas | ||||
|
|
||||||||
|
Dirtbike Graphics |
Dirtbike Race Numbers |
Vehicle & Bike Graphics |
Helmet Graphics |
|||||
| Numbers & Shroud Graphics | Pre-Printed Race Numbers | Full-Color Truck Graphics | Full-Color Helmet Graphics | |||||
| Pre-Printed Race Numbers | ||||||||
| Team Hats too |
|
|
|